ATC Hours
2271.19
All Time
Sessions
1598
All Time
Lifetime ATC Hours
2920.71
Lifetime Pilot Hours
2842.16
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 474.92 | 296 |
|
| EIDW_APP | 247.65 | 148 |
|
| EIDW_1_CTR | 123.06 | 88 |
|
| EIDW_TWR | 121.45 | 72 |
|
| EIDW_UN_CTR | 101.08 | 67 |
|
| ULLL_R_CTR | 82.41 | 28 |
|
| EIDW_LN_CTR | 45.31 | 28 |
|
| SCO_CTR | 36.94 | 24 |
|
| ULLL_APP | 35.44 | 12 |
|
| EIDW_1_APP | 30.49 | 25 |
|
| EGAA_R_APP | 29.49 | 27 |
|
| EIDW_CTR | 27.74 | 16 |
|
| ULLL_CTR | 27.38 | 11 |
|
| EICK_APP | 26.39 | 21 |
|
| EISN_M_CTR | 26.34 | 15 |
|
| EISN_LS_CTR | 25.21 | 21 |
|
| SCO_WD_CTR | 25.13 | 17 |
|
| ULLL_SW_CTR | 21.3 | 10 |
|
| EIDW_1_TWR | 19.37 | 13 |
|
| EIDW_2_CTR | 18.93 | 17 |
|
| EINN_APP | 18.5 | 14 |
|
| STC_A_CTR | 18.4 | 18 |
|
| EINN_TWR | 18.12 | 17 |
|
| EGAA_APP | 17.58 | 23 |
|
| LPMA_APP | 17.38 | 8 |
|
| STC_CTR | 15.47 | 10 |
|
| LPPT_APP | 15.01 | 9 |
|
| LIRR_N_APP | 14.54 | 16 |
|
| EIDW_X_TWR | 14.41 | 7 |
|
| EIDW_M_CTR | 13.99 | 9 |
|
| EIDW_S_TWR | 12.27 | 16 |
|
| EISG_TWR | 12.03 | 27 |
|
| ULLL_R5_CTR | 11.55 | 3 |
|
| EISN_E_CTR | 11.51 | 9 |
|
| EIDW_M_APP | 11.4 | 6 |
|
| EIDW_2_APP | 11.37 | 7 |
|
| LPPC_E_CTR | 10.77 | 5 |
|
| EGPH_GND | 10.61 | 5 |
|
| EIDW_F_APP | 10.44 | 8 |
|
| EISN_L_CTR | 10.11 | 13 |
|
| EURW_FSS | 9.75 | 8 |
|
| EIDW_X_APP | 8.98 | 3 |
|
| EIME_APP | 8.93 | 7 |
|
| EIDW_GND | 8.68 | 11 |
|
| ULLL_WK_CTR | 8.53 | 4 |
|
| UMKK_CTR | 8.51 | 4 |
|
| EIDW_M_TWR | 8.15 | 9 |
|
| EISN_I_CTR | 7.83 | 19 |
|
| UMKK__CTR | 7.75 | 1 |
|
| LPPT_F_APP | 7.59 | 3 |
|
| ULLI_R_APP | 7.37 | 4 |
|
| EIDW_DEL | 7.12 | 16 |
|
| EICK_TWR | 6.97 | 12 |
|
| EISN_D_CTR | 6.77 | 2 |
|
| EIDW_Y_TWR | 6.63 | 3 |
|
| LPPC_CTR | 6.51 | 4 |
|
| LIMM_Y_CTR | 6.37 | 4 |
|
| EICM_TWR | 6.15 | 3 |
|
| EGJJ_C_APP | 5.8 | 2 |
|
| LON_W_CTR | 5.68 | 6 |
|
| LPPT_1_APP | 5.58 | 2 |
|
| EGAE_APP | 5.56 | 4 |
|
| EIDW_2_GND | 5.43 | 2 |
|
| ULLL_R2_CTR | 5.41 | 2 |
|
| LIRR_N_CTR | 5.21 | 3 |
|
| EGAA_GND | 5.12 | 7 |
|
| EIDW_3_CTR | 5.03 | 4 |
|
| EIDW_Y_APP | 4.91 | 3 |
|
| CZQX_FSS | 4.91 | 6 |
|
| LDZO_X_CTR | 4.76 | 3 |
|
| LPPC_I_CTR | 4.62 | 2 |
|
| EISN_B_CTR | 4.62 | 4 |
|
| EGAC_APP | 4.52 | 3 |
|
| EIDW_B_CTR | 4.49 | 2 |
|
| SCO_R_CTR | 4.4 | 5 |
|
| EIDW_P_CTR | 4.33 | 2 |
|
| LSAZ_CTR | 4.22 | 1 |
|
| ULLL_R6_CTR | 4.2 | 3 |
|
| EGSS_GND | 4.15 | 7 |
|
| EGCC_GND | 4.07 | 3 |
|
| OKAC_CTR | 3.69 | 2 |
|
| EISN_T_CTR | 3.61 | 2 |
|
| EISN_IX_CTR | 3.59 | 1 |
|
| RU-NWC_FSS | 3.58 | 2 |
|
| ANK_X_CTR | 3.54 | 5 |
|
| ULLL_AR_CTR | 3.41 | 3 |
|
| EIDW_LS_CTR | 3.38 | 1 |
|
| LIMM_ANE_APP | 3.34 | 1 |
|
| UMKK__APP | 3.3 | 1 |
|
| UMKK_APP | 3.2 | 1 |
|
| EIDW_N_GND | 3.17 | 3 |
|
| LKPR_X_APP | 3.12 | 1 |
|
| EIDW_T_APP | 3.05 | 1 |
|
| EIDW_1_GND | 3.04 | 4 |
|
| LON_W__CTR | 3.04 | 1 |
|
| SCO_W_CTR | 3.02 | 2 |
|
| LIPP_NU_CTR | 2.97 | 1 |
|
| SACF_CTR | 2.9 | 1 |
|
| STC_W_CTR | 2.89 | 2 |
|
| EIDL_TWR | 2.8 | 2 |
|
| FACA_X_CTR | 2.78 | 2 |
|
| EISN__CTR | 2.7 | 1 |
|
| OEJD_U1_CTR | 2.69 | 2 |
|
| ORBB_V_CTR | 2.68 | 1 |
|
| EGAA_1_APP | 2.62 | 1 |
|
| EIDW_A_CTR | 2.58 | 4 |
|
| EIDW_N_TWR | 2.57 | 3 |
|
| LIBD_APP | 2.56 | 1 |
|
| EISN_C_CTR | 2.55 | 1 |
|
| RNO_APP | 2.52 | 1 |
|
| EISN_W_CTR | 2.48 | 6 |
|
| ANK_A_X_CTR | 2.46 | 1 |
|
| EIDW_S_GND | 2.45 | 2 |
|
| ULLL_R2__CTR | 2.41 | 1 |
|
| SCO_E_CTR | 2.35 | 1 |
|
| ORBB_U1_CTR | 2.29 | 2 |
|
| LPMA_1_TWR | 2.28 | 1 |
|
| LIMM_N_CTR | 2.26 | 2 |
|
| EKDK_X_CTR | 2.24 | 3 |
|
| LPFR_1_TWR | 2.2 | 2 |
|
| EETT_X_CTR | 2.18 | 1 |
|
| OMAE_D1_CTR | 2.09 | 2 |
|
| EYVL_X_CTR | 2.09 | 2 |
|
| EPWW_X_CTR | 2.06 | 1 |
|
| LPFR_TWR | 2.03 | 1 |
|
| LPPC_X_CTR | 2.01 | 1 |
|
| LKPR_Y_APP | 2.01 | 1 |
|
| ULPB_TWR | 1.98 | 2 |
|
| LPPC_W_CTR | 1.96 | 2 |
|
| LKPR_M_APP | 1.93 | 1 |
|
| DNKK_X_CTR | 1.85 | 2 |
|
| EGAA_TWR | 1.85 | 3 |
|
| ESGG_X_APP | 1.83 | 1 |
|
| ORBB_VU_CTR | 1.82 | 1 |
|
| LPLA_1_APP | 1.79 | 1 |
|
| EIME_TWR | 1.76 | 1 |
|
| EINN_GND | 1.74 | 6 |
|
| LPPC__C_CTR | 1.74 | 1 |
|
| LON_M_CTR | 1.7 | 1 |
|
| EIDW_P_TWR | 1.69 | 3 |
|
| EGAD_R_TWR | 1.66 | 2 |
|
| EDDL_X_TWR | 1.66 | 1 |
|
| EHAA_X_CTR | 1.66 | 1 |
|
| EIDW_I_APP | 1.6 | 2 |
|
| EISN_Y_CTR | 1.59 | 1 |
|
| LIRN_X_APP | 1.58 | 1 |
|
| ANK_W_CTR | 1.58 | 1 |
|
| EGPF_GND | 1.57 | 2 |
|
| ANK_A_Y_CTR | 1.52 | 1 |
|
| EGAE_A_APP | 1.47 | 3 |
|
| EIDW_4_CTR | 1.47 | 1 |
|
| SCO_W__CTR | 1.4 | 1 |
|
| TBPB_APP | 1.38 | 1 |
|
| EIWF_TWR | 1.32 | 6 |
|
| ORBB_U_CTR | 1.32 | 1 |
|
| ORBB_S_CTR | 1.22 | 1 |
|
| STC_1_CTR | 1.22 | 1 |
|
| LPFR_1_APP | 1.18 | 1 |
|
| EIDW_D_CTR | 1.16 | 1 |
|
| ORBB_N_CTR | 1.11 | 3 |
|
| EGGP_GND | 1.11 | 1 |
|
| EURW-N_CTR | 1.1 | 1 |
|
| EIDW__GND | 1.07 | 1 |
|
| OMDB_1_GND | 1.06 | 1 |
|
| EGAA_F__APP | 1.06 | 2 |
|
| LIUP_CTR | 1.03 | 1 |
|
| EICK_GND | 1.01 | 1 |
|
| EDYY_BB_CTR | 0.99 | 2 |
|
| EICK_1_TWR | 0.95 | 1 |
|
| EIDW__APP | 0.84 | 2 |
|
| EGPK_APP | 0.81 | 1 |
|
| LPPR_APP | 0.73 | 1 |
|
| SCO_N_CTR | 0.72 | 1 |
|
| EGAC_GND | 0.7 | 4 |
|
| ULLL_1_APP | 0.7 | 1 |
|
| EIKN_TWR | 0.66 | 2 |
|
| LECS_CTR | 0.64 | 1 |
|
| ULLL_MO_CTR | 0.63 | 2 |
|
| ULLL_HFX_CTR | 0.61 | 2 |
|
| EINN_F_APP | 0.59 | 1 |
|
| EGNX_GND | 0.57 | 1 |
|
| LIMM_N_APP | 0.57 | 4 |
|
| OKAC_1_CTR | 0.56 | 1 |
|
| SCO__CTR | 0.51 | 1 |
|
| LIRR_L_APP | 0.48 | 1 |
|
| EIDW_I_CTR | 0.41 | 1 |
|
| ULLL_W_CTR | 0.34 | 2 |
|
| EISN_M1_CTR | 0.29 | 1 |
|
| NAT_FSS | 0.29 | 3 |
|
| LPPT_W_APP | 0.22 | 1 |
|
| EISN_O_CTR | 0.21 | 1 |
|
| EDYY_JL_CTR | 0.2 | 1 |
|
| LPPC_D_CTR | 0.2 | 1 |
|
| EGBB_GND | 0.2 | 2 |
|
| ANK_WN_CTR | 0.12 | 1 |
|
| EGPH_TWR | 0.11 | 1 |
|
| LIMM_X_CTR | 0.11 | 1 |
|
| ULLL_MHF_CTR | 0.09 | 2 |
|
| EISN_N_CTR | 0.06 | 1 |
|
| EIWT_TWR | 0.06 | 1 |
|
| EURW_N_CTR | 0.05 | 1 |
|
| EIKY_TWR | 0.05 | 2 |
|
| EIDW_N_APP | 0.04 | 1 |
|
| EIDW_W_GND | 0.04 | 2 |
|
| EGAC_TWR | 0.04 | 2 |
|
| EGNS_APP | 0.03 | 1 |
|
| EISN_RDO | 0.03 | 1 |
|
| EISN_FIS | 0.03 | 1 |
|
| EISN_P_CTR | 0.03 | 1 |
|
| EIDF_TWR | 0.02 | 1 |
|
| EISN_LN_CTR | 0.02 | 2 |
|
| EICK_F_APP | 0.0 | 2 |
|
| EISN_3_CTR | 0.0 | 1 |
|
| EISN_FSS | 0.0 | 1 |
|
| EISN_WS_CTR | 0.0 | 1 |
|
| EISN_7_CTR | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| APPROACH | 129.46 | 92 |
| ACC | 120.82 | 88 |
| TOWER | 68.78 | 51 |
Lifetime Stats (VATSIM)
104.72
S1
250.62
S2
355.05
S3
406.62
C1
0.0
C2
312.39
C3
119.83
I1
0.0
I2
762.51
I3
569.9
SUP
39.07
ADM