ATC Hours
556.56
1 Year
Sessions
309
1 Year
Lifetime ATC Hours
2920.71
Lifetime Pilot Hours
2842.16
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 129.17 | 71 |
|
| ULLL_R_CTR | 76.53 | 26 |
|
| EIDW_UN_CTR | 71.57 | 46 |
|
| ULLL_APP | 33.07 | 10 |
|
| ULLL_CTR | 27.38 | 11 |
|
| EIDW_CTR | 26.22 | 13 |
|
| EIDW_LN_CTR | 21.7 | 17 |
|
| EIDW_APP | 17.61 | 9 |
|
| ULLL_SW_CTR | 16.74 | 8 |
|
| ULLL_R5_CTR | 11.55 | 3 |
|
| EISN_LS_CTR | 10.22 | 9 |
|
| ULLL_WK_CTR | 8.53 | 4 |
|
| UMKK_CTR | 8.51 | 4 |
|
| UMKK__CTR | 7.75 | 1 |
|
| EIDW_S_TWR | 7.39 | 5 |
|
| ULLI_R_APP | 7.37 | 4 |
|
| EIME_APP | 7.26 | 3 |
|
| LPPC_CTR | 5.51 | 3 |
|
| RU-NWC_FSS | 3.58 | 2 |
|
| ULLL_R2_CTR | 3.45 | 1 |
|
| ULLL_AR_CTR | 3.41 | 3 |
|
| EIDW_LS_CTR | 3.38 | 1 |
|
| LPPT_1_APP | 3.37 | 1 |
|
| UMKK__APP | 3.3 | 1 |
|
| UMKK_APP | 3.2 | 1 |
|
| SACF_CTR | 2.9 | 1 |
|
| EICK_TWR | 2.72 | 4 |
|
| OEJD_U1_CTR | 2.69 | 2 |
|
| EIDW_N_TWR | 2.52 | 2 |
|
| LDZO_X_CTR | 2.51 | 1 |
|
| SCO_E_CTR | 2.35 | 1 |
|
| EETT_X_CTR | 2.18 | 1 |
|
| ULPB_TWR | 1.98 | 2 |
|
| STC_A_CTR | 1.95 | 2 |
|
| ESGG_X_APP | 1.83 | 1 |
|
| SCO_WD_CTR | 1.82 | 1 |
|
| LON_M_CTR | 1.7 | 1 |
|
| STC_W_CTR | 1.66 | 1 |
|
| EIDW_I_APP | 1.56 | 1 |
|
| EIDW_F_APP | 1.44 | 1 |
|
| SCO_R_CTR | 1.05 | 1 |
|
| EDYY_BB_CTR | 0.99 | 2 |
|
| EIDW__APP | 0.84 | 2 |
|
| ULLL_1_APP | 0.7 | 1 |
|
| LECS_CTR | 0.64 | 1 |
|
| ULLL_MO_CTR | 0.63 | 2 |
|
| ULLL_HFX_CTR | 0.61 | 2 |
|
| ULLL_W_CTR | 0.34 | 2 |
|
| EISN_E_CTR | 0.32 | 1 |
|
| EIDW_DEL | 0.23 | 3 |
|
| EDYY_JL_CTR | 0.2 | 1 |
|
| EGAE_A_APP | 0.12 | 2 |
|
| ULLL_MHF_CTR | 0.09 | 2 |
|
| EGAA_APP | 0.08 | 3 |
|
| EISN_N_CTR | 0.06 | 1 |
|
| LPPC_W_CTR | 0.02 | 1 |
|
| EISN_LN_CTR | 0.02 | 2 |
|
| EISN_B_CTR | 0.01 | 1 |
|
Training Sessions — 1 Year
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 0.26 | 1 |
Lifetime Stats (VATSIM)
104.72
S1
250.62
S2
355.05
S3
406.62
C1
0.0
C2
312.39
C3
119.83
I1
0.0
I2
762.51
I3
569.9
SUP
39.07
ADM