ATC Hours
1782.67
All Time
Sessions
1786
All Time
Lifetime ATC Hours
1783.69
Lifetime Pilot Hours
1037.37
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 494.38 | 381 |
|
| EIDW_APP | 162.76 | 138 |
|
| EINN_APP | 113.28 | 150 |
|
| EINN_TWR | 110.0 | 163 |
|
| EIDW_TWR | 100.6 | 114 |
|
| EIDW_1_CTR | 79.84 | 42 |
|
| EISN_L_CTR | 60.34 | 66 |
|
| EIDW_UN_CTR | 56.94 | 30 |
|
| EIDW_S_TWR | 53.91 | 30 |
|
| EIDW_N_APP | 49.07 | 65 |
|
| EIDW_N_CTR | 38.97 | 41 |
|
| EIDW_DEL | 36.22 | 45 |
|
| EICK_TWR | 28.88 | 50 |
|
| EIDW_S_GND | 24.57 | 23 |
|
| EIDW_GND | 22.5 | 34 |
|
| EISN_W_CTR | 17.86 | 21 |
|
| EISN_1_CTR | 15.23 | 16 |
|
| EIDW_3_CTR | 13.11 | 7 |
|
| EISG_M_TWR | 12.95 | 11 |
|
| EIDW_S__TWR | 12.64 | 5 |
|
| EINN_M_APP | 12.2 | 19 |
|
| EINN_T_TWR | 12.03 | 6 |
|
| EICK_APP | 10.94 | 16 |
|
| EISN_T_CTR | 10.72 | 7 |
|
| EICK_M_APP | 10.68 | 12 |
|
| EIDW_M_TWR | 10.22 | 12 |
|
| EISN_I_CTR | 9.8 | 15 |
|
| EIDW_S_CTR | 9.26 | 11 |
|
| EINN_T_APP | 9.15 | 10 |
|
| EIDW_N_TWR | 8.72 | 4 |
|
| EIDW_S_APP | 7.73 | 18 |
|
| EISN_N_CTR | 7.21 | 6 |
|
| EIWF_M_TWR | 7.03 | 3 |
|
| EGGX_FSS | 6.65 | 5 |
|
| EIDW_T_APP | 6.1 | 3 |
|
| EICK_GND | 5.54 | 8 |
|
| EISN_B_CTR | 5.46 | 7 |
|
| EURE_FSS | 5.34 | 19 |
|
| EISG_TWR | 5.28 | 4 |
|
| EISN__CTR | 5.12 | 5 |
|
| EISN_S_CTR | 4.91 | 3 |
|
| EISN_E_CTR | 4.73 | 4 |
|
| EISN_R_CTR | 4.46 | 1 |
|
| EIDW_N__GND | 4.29 | 3 |
|
| EICK_M_TWR | 4.28 | 3 |
|
| EIDW_CTR | 4.27 | 5 |
|
| EIDW__APP | 4.25 | 5 |
|
| EIDW_A_CTR | 4.18 | 3 |
|
| EINN_GND | 4.12 | 12 |
|
| EICM_TWR | 3.73 | 8 |
|
| EIDW_1_GND | 3.53 | 4 |
|
| EURS_FSS | 3.53 | 10 |
|
| EIDW_N_GND | 3.53 | 4 |
|
| EIDW_F_APP | 3.38 | 4 |
|
| EIDW_M_APP | 3.29 | 3 |
|
| EIDW_1_TWR | 3.27 | 5 |
|
| EIDW_M_GND | 2.94 | 3 |
|
| EIDW_D_CTR | 2.8 | 1 |
|
| EIDW_LS_CTR | 2.68 | 3 |
|
| EIKY_TWR | 2.65 | 3 |
|
| EIDW_1_APP | 2.17 | 3 |
|
| EIDW_US_CTR | 2.16 | 3 |
|
| EISN_O_CTR | 2.08 | 1 |
|
| EISN_2_CTR | 2.06 | 1 |
|
| EIDW__TWR | 2.06 | 1 |
|
| EIDW_T_TWR | 1.87 | 3 |
|
| EISN_6_CTR | 1.85 | 1 |
|
| EIWT_TWR | 1.8 | 2 |
|
| EIDW_N__TWR | 1.68 | 1 |
|
| EIDW_U_CTR | 1.61 | 2 |
|
| EIDW_S__GND | 1.59 | 2 |
|
| EIDW_2_GND | 1.45 | 1 |
|
| EIDW_1_DEL | 1.44 | 2 |
|
| EIDW__S_GND | 1.41 | 1 |
|
| EISN_U_CTR | 1.25 | 1 |
|
| EINN_1_APP | 1.16 | 1 |
|
| EIDW_M_DEL | 1.14 | 2 |
|
| EISN_M_CTR | 1.13 | 2 |
|
| EIWF_TWR | 0.98 | 1 |
|
| EIDW__DEL | 0.9 | 1 |
|
| EIDL_TWR | 0.88 | 3 |
|
| EICK_M_GND | 0.75 | 1 |
|
| EIAB_I_TWR | 0.67 | 2 |
|
| EIDW_3_APP | 0.63 | 1 |
|
| EIKN_TWR | 0.63 | 3 |
|
| EINN_M_TWR | 0.55 | 3 |
|
| EINN_T_GND | 0.5 | 1 |
|
| EIDW_B_CTR | 0.47 | 1 |
|
| EISN_I_FSS | 0.42 | 3 |
|
| EIDW_M_CTR | 0.33 | 1 |
|
| EIDW_LS__CTR | 0.21 | 1 |
|
| WORLD_CTR | 0.14 | 3 |
|
| EIDW_LN_CTR | 0.13 | 1 |
|
| EIAB_TWR | 0.1 | 2 |
|
| EIKY_GND | 0.08 | 1 |
|
| EISN_4_CTR | 0.07 | 3 |
|
| EINC_I_TWR | 0.06 | 2 |
|
| EICM_APP | 0.05 | 1 |
|
| EIBR_I_TWR | 0.03 | 1 |
|
| EINC_I_DEL | 0.03 | 1 |
|
| EIME_TWR | 0.03 | 2 |
|
| EIIR_I_DEL | 0.03 | 1 |
|
| EICM_DEL | 0.02 | 1 |
|
| EISN_TWR | 0.01 | 1 |
|
| EIDW__GND | 0.0 | 1 |
|
| EIWT_I_TWR | 0.0 | 1 |
|
| EISG_T_TWR | 0.0 | 1 |
|
| EIME_APP | 0.0 | 1 |
|
| EINN_DEL | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 85.08 | 144 |
| ACC | 5.15 | 9 |
| APPROACH | 0.78 | 3 |
Lifetime Stats (VATSIM)
93.07
S1
0.78
S2
225.3
S3
248.61
C1
0.0
C2
1207.42
C3
8.51
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM