ATC Hours
5293.47
All Time
Sessions
2000
All Time
Lifetime ATC Hours
8965.40
Lifetime Pilot Hours
2202.05
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EIDW_APP | 1149.55 | 402 |
|
| EICK_APP | 1130.93 | 409 |
|
| EISN_CTR | 595.33 | 222 |
|
| EIKN_TWR | 350.17 | 115 |
|
| EIDW_1_CTR | 234.39 | 122 |
|
| EIKY_TWR | 201.52 | 59 |
|
| EIDL_TWR | 184.59 | 80 |
|
| EGJJ_C_APP | 168.29 | 56 |
|
| EGGX_FSS | 158.82 | 53 |
|
| EIWT_TWR | 137.79 | 43 |
|
| EGAC_APP | 128.43 | 51 |
|
| EIDW_UN_CTR | 111.2 | 42 |
|
| EIDW_TWR | 98.64 | 61 |
|
| EGAA_APP | 85.33 | 25 |
|
| EIDW_GND | 78.77 | 37 |
|
| EIDW_S_TWR | 44.09 | 24 |
|
| EGAA_R_APP | 38.13 | 17 |
|
| EICM_TWR | 35.84 | 15 |
|
| EISN_I_CTR | 25.83 | 12 |
|
| EIDW__APP | 25.23 | 10 |
|
| EGNS_APP | 25.17 | 9 |
|
| EINN_APP | 23.33 | 8 |
|
| EIDW_N_CTR | 17.53 | 8 |
|
| EISN_E_CTR | 16.4 | 4 |
|
| EISN__CTR | 13.41 | 5 |
|
| EISN_N_CTR | 12.63 | 6 |
|
| EIWF_TWR | 10.97 | 4 |
|
| EIDW_S_GND | 10.94 | 11 |
|
| EICK__APP | 10.46 | 3 |
|
| EGJJ_APP | 9.62 | 2 |
|
| EICK_TWR | 8.78 | 6 |
|
| EIDW_DEL | 8.5 | 7 |
|
| EISG_TWR | 7.74 | 2 |
|
| EISN_LS_CTR | 7.63 | 2 |
|
| DNPO_APP | 6.69 | 2 |
|
| EISN_D_CTR | 6.68 | 2 |
|
| EICM_I_TWR | 6.66 | 2 |
|
| CPR_APP | 6.52 | 3 |
|
| EISN_L_CTR | 6.31 | 3 |
|
| AYPY_GND | 4.96 | 1 |
|
| UHMM_GND | 4.78 | 1 |
|
| EIDW__GND | 4.57 | 1 |
|
| EGGX_M_FSS | 4.41 | 2 |
|
| EIDW_2_CTR | 4.39 | 2 |
|
| EGGX_A_FSS | 4.38 | 1 |
|
| EICK_V_APP | 4.29 | 1 |
|
| EIDW_1_APP | 4.06 | 1 |
|
| SBFZ_GND | 3.65 | 1 |
|
| HKJK_APP | 3.54 | 1 |
|
| EIDW_S__TWR | 3.23 | 3 |
|
| GOBD_APP | 3.12 | 1 |
|
| EISN_0_CTR | 3.05 | 2 |
|
| EGJB_APP | 2.98 | 1 |
|
| EISN_W_CTR | 2.89 | 1 |
|
| EISN_7_CTR | 2.82 | 1 |
|
| DN_APP | 2.68 | 1 |
|
| EISN_2_CTR | 2.58 | 1 |
|
| EIDW_1_TWR | 2.43 | 1 |
|
| FNUB_DEL | 2.35 | 1 |
|
| FIMP_APP | 2.26 | 1 |
|
| OPMT_GND | 2.26 | 1 |
|
| EIME_R_APP | 2.24 | 1 |
|
| EIDW_S_CTR | 2.12 | 1 |
|
| EISN_O__CTR | 1.85 | 2 |
|
| EINN_TWR | 1.82 | 1 |
|
| EIDW_H_CTR | 1.71 | 1 |
|
| EGAE_APP | 1.69 | 1 |
|
| EIME_APP | 1.58 | 1 |
|
| DNKN_APP | 1.56 | 1 |
|
| EIDW__TWR | 1.19 | 1 |
|
| ZULS_TWR | 0.94 | 1 |
|
| EIDW_I_CTR | 0.51 | 1 |
|
| EIDW_1_GND | 0.48 | 1 |
|
| YPDN_APP | 0.41 | 1 |
|
| EIDW_S__GND | 0.25 | 1 |
|
| CYYR_GND | 0.17 | 1 |
|
| EICN_TWR | 0.14 | 1 |
|
| EISN_S_CTR | 0.13 | 3 |
|
| EIDW_N_GND | 0.06 | 2 |
|
| EIKG_APP | 0.05 | 1 |
|
| EISN_O_CTR | 0.03 | 1 |
|
| EDIW_APP | 0.03 | 1 |
|
| CPR_OAPP | 0.01 | 1 |
|
| EIDCK_APP | 0.01 | 2 |
|
| EIME_TWR | 0.01 | 1 |
|
Lifetime Stats (VATSIM)
202.65
S1
1.59
S2
526.05
S3
4888.01
C1
0.0
C2
2572.97
C3
774.13
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM