ATC Hours
3311.55
All Time
Sessions
1603
All Time
Lifetime ATC Hours
3426.98
Lifetime Pilot Hours
1494.73
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| ULLL_R_CTR | 812.91 | 318 |
|
| ULLL_CTR | 494.29 | 203 |
|
| ULLL_APP | 413.42 | 191 |
|
| ULLI_R_APP | 164.44 | 106 |
|
| UMKK_CTR | 123.55 | 55 |
|
| ULLI_TWR | 118.08 | 75 |
|
| EISN_CTR | 91.82 | 38 |
|
| EIDW_APP | 81.98 | 36 |
|
| EIDW_UN_CTR | 80.65 | 34 |
|
| EURN_FSS | 75.8 | 23 |
|
| EETT_CTR | 74.34 | 27 |
|
| ULLI_I_TWR | 55.1 | 24 |
|
| ULLI_GND | 50.78 | 41 |
|
| ULLI_I_GND | 49.63 | 25 |
|
| UMKK_APP | 43.52 | 21 |
|
| ULLL_I_CTR | 39.78 | 21 |
|
| UMKK_I_CTR | 34.94 | 14 |
|
| ADR_U_CTR | 34.9 | 14 |
|
| ULLL_R__CTR | 30.12 | 13 |
|
| EETT_W_CTR | 29.36 | 18 |
|
| ULLL_SW_CTR | 21.41 | 20 |
|
| ULLL_W_CTR | 19.37 | 14 |
|
| ULLL__APP | 19.18 | 12 |
|
| ULLL_I_APP | 18.09 | 8 |
|
| RU-NWC_FSS | 17.75 | 16 |
|
| EISN__CTR | 17.42 | 10 |
|
| ULLL_S_CTR | 16.62 | 15 |
|
| ULLL__CTR | 16.53 | 8 |
|
| LYBE_APP | 15.71 | 9 |
|
| ULLL_R2_CTR | 15.21 | 6 |
|
| USSV_CTR | 15.16 | 7 |
|
| UMKK_I_APP | 13.56 | 7 |
|
| UMKK_TWR | 10.97 | 4 |
|
| ULLL_AR_CTR | 10.93 | 6 |
|
| EISN_B_CTR | 10.33 | 6 |
|
| UMKK_I_TWR | 9.74 | 4 |
|
| EIDW_S_GND | 7.71 | 4 |
|
| EIDW_US_CTR | 7.7 | 5 |
|
| UUYY_R_APP | 6.64 | 2 |
|
| ULLI__TWR | 6.54 | 5 |
|
| ULLL_MR_CTR | 6.52 | 5 |
|
| EVRR_CTR | 6.38 | 3 |
|
| ULLL_1_CTR | 6.37 | 4 |
|
| LYBE_TWR | 5.58 | 2 |
|
| ULLL_R6_CTR | 5.41 | 11 |
|
| EISN_E_CTR | 5.36 | 3 |
|
| EETT_E_CTR | 5.29 | 2 |
|
| ULLL_X_CTR | 5.08 | 2 |
|
| ULLI_R__APP | 4.94 | 2 |
|
| ULLI_DEL | 4.42 | 11 |
|
| ULLL_X_APP | 4.21 | 3 |
|
| ULLL_Y_CTR | 4.12 | 3 |
|
| UMKK__CTR | 4.04 | 2 |
|
| ULLL_R5_CTR | 3.27 | 5 |
|
| LYBE_P_APP | 3.12 | 1 |
|
| EETT_N_CTR | 2.93 | 1 |
|
| ULLL_WK_CTR | 2.76 | 3 |
|
| BIRD__W2_CTR | 2.67 | 1 |
|
| ADR_UE_CTR | 2.51 | 1 |
|
| EETN_TWR | 2.37 | 1 |
|
| ULLI_2_TWR | 2.31 | 1 |
|
| ULAA_TWR | 2.26 | 2 |
|
| ULLL_AM__CTR | 2.26 | 1 |
|
| LYBE__APP | 2.25 | 1 |
|
| ULWW_TWR | 2.21 | 3 |
|
| UMKK_E_CTR | 2.2 | 1 |
|
| ULLL_KT_CTR | 2.19 | 1 |
|
| UUWV_I_CTR | 2.15 | 1 |
|
| ULLL_E_CTR | 2.07 | 1 |
|
| ULLI__GND | 2.03 | 6 |
|
| EISN_E__CTR | 2.02 | 1 |
|
| ULLL_R4_CTR | 1.96 | 3 |
|
| ULLI_1_TWR | 1.74 | 2 |
|
| ULPB_TWR | 1.72 | 5 |
|
| UHSS_R_APP | 1.66 | 1 |
|
| BIRD_S3_CTR | 1.64 | 1 |
|
| EICK_APP | 1.49 | 1 |
|
| ULLI_1_GND | 1.43 | 1 |
|
| ULMM_R_APP | 1.33 | 1 |
|
| EICK_GND | 1.19 | 1 |
|
| BIRD_S2_CTR | 1.08 | 2 |
|
| EURN__FSS | 1.05 | 1 |
|
| EIDW_LS_CTR | 1.02 | 1 |
|
| BIRD_W1_CTR | 0.93 | 1 |
|
| ULLL_K_CTR | 0.86 | 1 |
|
| EIDW_S_TWR | 0.85 | 1 |
|
| ULMM__TWR | 0.75 | 1 |
|
| ULLI_I_DEL | 0.66 | 1 |
|
| ULLL_AM_CTR | 0.55 | 4 |
|
| ULAM_TWR | 0.44 | 3 |
|
| ULLI__R_APP | 0.4 | 1 |
|
| ULLL_NM_CTR | 0.23 | 1 |
|
| USSV_E_CTR | 0.21 | 2 |
|
| EIDW_H_CTR | 0.2 | 3 |
|
| ULOO_TWR | 0.2 | 1 |
|
| ULLL_I1_APP | 0.17 | 1 |
|
| ULAM_APP | 0.13 | 2 |
|
| ULPB_APP | 0.1 | 1 |
|
| ULLI_1_APP | 0.08 | 1 |
|
| ULLL_SC_CTR | 0.05 | 1 |
|
| ULLI_K_APP | 0.05 | 1 |
|
| BIRD__E3_CTR | 0.04 | 1 |
|
| ULPB_CTR | 0.02 | 1 |
|
| ULLL_R3_CTR | 0.02 | 2 |
|
| ULLL_INS_CTR | 0.02 | 1 |
|
| UUYH_TWR | 0.01 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 159.18 | 68 |
| APPROACH | 85.97 | 44 |
| TOWER | 62.52 | 33 |
| RADAR | 61.88 | 59 |
Lifetime Stats (VATSIM)
82.0
S1
174.91
S2
281.5
S3
691.58
C1
0.11
C2
264.08
C3
1932.8
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM