ATC Hours
1274.86
All Time
Sessions
831
All Time
Lifetime ATC Hours
1274.86
Lifetime Pilot Hours
2545.06
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 391.01 | 220 |
|
| EIDW_APP | 143.65 | 78 |
|
| EIDW_TWR | 90.04 | 47 |
|
| EIDW_1_CTR | 56.88 | 36 |
|
| EINN_APP | 55.85 | 47 |
|
| EIDW_M_TWR | 39.65 | 28 |
|
| EIDW_GND | 36.1 | 19 |
|
| EIDW_2_CTR | 34.3 | 25 |
|
| EIDW_M_APP | 32.03 | 17 |
|
| EISN__CTR | 30.62 | 21 |
|
| EISN_L_CTR | 24.75 | 17 |
|
| EINN_TWR | 23.96 | 18 |
|
| EIDW_A_CTR | 18.03 | 12 |
|
| EIDW__TWR | 17.0 | 12 |
|
| EISN_W_CTR | 13.17 | 11 |
|
| EIDW_DEL | 13.14 | 16 |
|
| EIDW_4_CTR | 12.77 | 6 |
|
| EIDW_X_APP | 12.1 | 7 |
|
| EIDW_X_TWR | 11.99 | 6 |
|
| EIKN_TWR | 11.6 | 8 |
|
| EIME_APP | 11.07 | 8 |
|
| EIDW_M_GND | 9.71 | 7 |
|
| EISN_S_CTR | 9.42 | 5 |
|
| EIDW__APP | 9.1 | 9 |
|
| EIDW_C_CTR | 8.45 | 6 |
|
| EURW_FSS | 8.37 | 10 |
|
| EISN_T_CTR | 7.77 | 4 |
|
| EIDW_3_CTR | 7.59 | 4 |
|
| EISN_M_CTR | 7.43 | 5 |
|
| EIDW_B_CTR | 6.6 | 8 |
|
| EISN_E_CTR | 5.9 | 3 |
|
| EISN_N_CTR | 5.88 | 3 |
|
| SCO_CTR | 5.42 | 3 |
|
| EISN_F_CTR | 5.26 | 1 |
|
| EIDW_P_TWR | 5.25 | 3 |
|
| EIDW_M_CTR | 4.89 | 6 |
|
| EISN_8_CTR | 4.68 | 2 |
|
| EISN_X_CTR | 4.59 | 2 |
|
| EIDW_Y_TWR | 4.51 | 7 |
|
| EISN_Y_CTR | 4.39 | 3 |
|
| EIDW_2_APP | 4.36 | 2 |
|
| EICK_APP | 4.34 | 8 |
|
| LON_W_CTR | 4.15 | 2 |
|
| EIDW_P_CTR | 3.81 | 4 |
|
| EIDW_D_CTR | 3.79 | 2 |
|
| EIDW_N_CTR | 3.39 | 2 |
|
| EISN_P_CTR | 3.18 | 5 |
|
| EIKY_TWR | 3.03 | 3 |
|
| EISN_E__CTR | 2.99 | 2 |
|
| EIDW__GND | 2.72 | 3 |
|
| EGNX_APP | 2.66 | 1 |
|
| EIKN_GND | 2.54 | 1 |
|
| EISN_7_CTR | 2.35 | 2 |
|
| EISG_M_TWR | 2.14 | 2 |
|
| EIDW_1_APP | 2.06 | 1 |
|
| EISG_TWR | 2.02 | 3 |
|
| EIDW_F_APP | 1.9 | 3 |
|
| EIDW_S_GND | 1.83 | 3 |
|
| EINN__APP | 1.77 | 1 |
|
| EISN_I_CTR | 1.76 | 2 |
|
| EIKN__TWR | 1.55 | 2 |
|
| EIDW_P_DEL | 1.51 | 7 |
|
| EIWT_TWR | 1.4 | 2 |
|
| EISN_A_CTR | 1.28 | 1 |
|
| EIDW_I_CTR | 1.23 | 1 |
|
| EIDW__DEL | 1.22 | 2 |
|
| EIDW_1_TWR | 1.03 | 1 |
|
| EGAA_R_APP | 0.86 | 1 |
|
| EICK_GND | 0.86 | 1 |
|
| EICK__APP | 0.75 | 1 |
|
| EISG__TWR | 0.38 | 1 |
|
| EIDW_I_TWR | 0.29 | 1 |
|
| EINN_M_TWR | 0.29 | 1 |
|
| EIDW_T_TWR | 0.22 | 2 |
|
| EIME_TWR | 0.13 | 1 |
|
| EINN_GND | 0.06 | 1 |
|
| EIWF_TWR | 0.04 | 1 |
|
| EIDW_T_APP | 0.03 | 1 |
|
| EIDW_N_GND | 0.02 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 166.62 | 85 |
| APPROACH | 81.76 | 39 |
| TOWER | 29.77 | 14 |
Lifetime Stats (VATSIM)
63.32
S1
158.06
S2
221.33
S3
460.81
C1
0.0
C2
0.0
C3
371.34
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM