ATC Hours
2909.15
All Time
Sessions
2001
All Time
Lifetime ATC Hours
3011.57
Lifetime Pilot Hours
7459.50
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 738.86 | 464 |
|
| EIDW_TWR | 356.82 | 241 |
|
| EIDW_1_CTR | 261.59 | 170 |
|
| EIME_APP | 249.89 | 160 |
|
| EIDW_APP | 210.93 | 133 |
|
| EIWT_TWR | 177.36 | 65 |
|
| EIDW_UN_CTR | 58.54 | 36 |
|
| EIDW_GND | 51.46 | 50 |
|
| EISN__CTR | 44.88 | 31 |
|
| EISN_L_CTR | 34.69 | 27 |
|
| EISN_W_CTR | 34.45 | 36 |
|
| EISN_LS_CTR | 34.13 | 22 |
|
| EIDL_TWR | 31.65 | 16 |
|
| EIDW_2_CTR | 30.19 | 30 |
|
| EIDW_M_TWR | 29.92 | 26 |
|
| EURW_FSS | 29.82 | 26 |
|
| EINN_APP | 29.77 | 26 |
|
| EIDW_S_TWR | 28.58 | 18 |
|
| EGAA_R_APP | 25.65 | 16 |
|
| EIDW_M_GND | 22.07 | 14 |
|
| EISN_M_CTR | 21.67 | 8 |
|
| EIDW_A_CTR | 20.8 | 11 |
|
| EICK_APP | 18.31 | 17 |
|
| EISN_E_CTR | 17.0 | 22 |
|
| EIDW_DEL | 16.96 | 24 |
|
| EIDW__APP | 16.65 | 13 |
|
| EIDW_3_CTR | 16.02 | 12 |
|
| EIDW__TWR | 15.4 | 14 |
|
| EIDW_F_APP | 14.27 | 14 |
|
| EISN_B_CTR | 13.47 | 7 |
|
| EIDW_M_APP | 12.19 | 18 |
|
| EIDW_B_CTR | 9.67 | 4 |
|
| EIDW_I_CTR | 9.57 | 10 |
|
| EICK_GND | 9.5 | 4 |
|
| EISN_S_CTR | 9.0 | 11 |
|
| EINN_TWR | 8.83 | 13 |
|
| EICK_TWR | 8.41 | 11 |
|
| EIDW_S_GND | 8.3 | 9 |
|
| EISN_I_CTR | 8.12 | 20 |
|
| EIDW_US_CTR | 7.54 | 9 |
|
| EISN_P_CTR | 7.42 | 8 |
|
| EISN_N_CTR | 6.95 | 7 |
|
| EIDW_4_CTR | 5.9 | 5 |
|
| EISN_1_CTR | 5.89 | 3 |
|
| EIDW_C_CTR | 5.84 | 3 |
|
| EIDW__DEL | 5.65 | 2 |
|
| EIDW_P_CTR | 5.61 | 6 |
|
| EIKN_TWR | 5.42 | 8 |
|
| EISN_U_CTR | 5.4 | 3 |
|
| EISN_EU_CTR | 4.89 | 1 |
|
| EIKY_TWR | 4.31 | 5 |
|
| EISN_X_CTR | 4.26 | 4 |
|
| EISG_TWR | 4.24 | 5 |
|
| EISN_6_CTR | 4.17 | 2 |
|
| EISN_NU_CTR | 4.09 | 2 |
|
| EISN_T_CTR | 3.86 | 1 |
|
| EIDW_N_CTR | 3.82 | 2 |
|
| EIDW_2_APP | 3.45 | 1 |
|
| SCO_CTR | 3.35 | 2 |
|
| EIME__APP | 3.24 | 1 |
|
| EIDW__GND | 3.19 | 6 |
|
| EIWF_TWR | 3.11 | 4 |
|
| EGAA_APP | 3.11 | 3 |
|
| EISN_R_CTR | 3.07 | 1 |
|
| EISN_BU_CTR | 3.06 | 2 |
|
| EIDW_LS__CTR | 2.88 | 1 |
|
| EISN_B__CTR | 2.74 | 1 |
|
| EISN_9_CTR | 2.56 | 1 |
|
| EISN_F_CTR | 2.55 | 2 |
|
| EIME_TWR | 2.42 | 5 |
|
| EIDW_Y_APP | 2.38 | 1 |
|
| EISN_WU_CTR | 2.32 | 1 |
|
| LON_W_CTR | 2.29 | 2 |
|
| EIDW_X_APP | 2.28 | 1 |
|
| STC_A_CTR | 2.08 | 1 |
|
| EIDW___TWR | 2.08 | 1 |
|
| EIDW_X_TWR | 2.07 | 2 |
|
| EISN_2_CTR | 2.01 | 1 |
|
| EIDW_I_TWR | 1.99 | 1 |
|
| EISN_Y_CTR | 1.89 | 2 |
|
| EIDW_N_GND | 1.85 | 3 |
|
| EIDW_LN_CTR | 1.67 | 2 |
|
| EIDW_UN__CTR | 1.65 | 1 |
|
| EISN_W__CTR | 1.63 | 3 |
|
| EIDW_P_TWR | 1.45 | 1 |
|
| EIDW_1_DEL | 1.44 | 1 |
|
| EIDW__S_TWR | 1.38 | 1 |
|
| SCO_R_CTR | 1.05 | 1 |
|
| EICK__GND | 1.03 | 1 |
|
| EIDW_1_GND | 0.96 | 1 |
|
| EIDW_S__TWR | 0.86 | 1 |
|
| EISN_V_CTR | 0.78 | 1 |
|
| EISN_S__CTR | 0.6 | 1 |
|
| EIDW_LS_CTR | 0.48 | 3 |
|
| HKJK_TWR | 0.44 | 1 |
|
| EINN_M_APP | 0.36 | 1 |
|
| EICK__TWR | 0.26 | 2 |
|
| EINN_GND | 0.24 | 1 |
|
| EISN_G_CTR | 0.11 | 1 |
|
| EIDW_T_TWR | 0.05 | 1 |
|
| EURW_S_CTR | 0.04 | 1 |
|
| EIDW_P_DEL | 0.03 | 1 |
|
| EURW_S_FSS | 0.01 | 1 |
|
| EIDW_D_CTR | 0.01 | 1 |
|
| VRMG_TWR | 0.01 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 234.81 | 123 |
| APPROACH | 101.93 | 58 |
| TOWER | 80.24 | 59 |
Lifetime Stats (VATSIM)
179.14
S1
383.08
S2
361.93
S3
1900.6
C1
0.0
C2
0.0
C3
186.82
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM