ATC Hours
1028.34
All Time
Sessions
911
All Time
Lifetime ATC Hours
1030.78
Lifetime Pilot Hours
7248.77
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EIDW_TWR | 162.18 | 186 |
|
| EISN_CTR | 147.38 | 98 |
|
| EIDW_APP | 102.95 | 72 |
|
| EIKN_TWR | 102.7 | 73 |
|
| EIDW_GND | 96.24 | 98 |
|
| EIDW_1_CTR | 67.47 | 33 |
|
| EIDW__APP | 19.97 | 12 |
|
| EIDW__TWR | 19.68 | 30 |
|
| EIDW_M_TWR | 17.87 | 9 |
|
| EIDW_DEL | 15.94 | 30 |
|
| EIME_APP | 14.5 | 10 |
|
| EISG_TWR | 13.99 | 12 |
|
| EINN_TWR | 13.39 | 14 |
|
| EIDW_4_CTR | 12.71 | 15 |
|
| EICK_TWR | 12.47 | 14 |
|
| EISN_E_CTR | 11.43 | 11 |
|
| EISN_L_CTR | 10.92 | 7 |
|
| EIDW_3_CTR | 10.45 | 9 |
|
| EINN_APP | 10.44 | 6 |
|
| EIDW_B_CTR | 10.19 | 9 |
|
| EISN__CTR | 9.55 | 5 |
|
| EIDW_X_TWR | 7.48 | 4 |
|
| EIDW_F_APP | 6.98 | 4 |
|
| EIDW_2_CTR | 6.1 | 5 |
|
| EIDW_A_CTR | 6.07 | 7 |
|
| EGAC_TWR | 5.87 | 6 |
|
| EICK_APP | 5.83 | 5 |
|
| EIDW_C_CTR | 5.81 | 6 |
|
| EIDW_T_TWR | 5.57 | 13 |
|
| EIDW_1_APP | 5.45 | 4 |
|
| EISN_N_CTR | 4.82 | 2 |
|
| EISN_3_CTR | 4.71 | 2 |
|
| EIDW_S_GND | 4.42 | 3 |
|
| EIDW__GND | 4.12 | 9 |
|
| EICK__APP | 3.91 | 2 |
|
| EISN_7_CTR | 3.59 | 1 |
|
| EIDW_P_TWR | 3.4 | 1 |
|
| EISN_W_CTR | 3.0 | 4 |
|
| EIDW_1_GND | 2.71 | 4 |
|
| EIDW_N_GND | 2.7 | 13 |
|
| EIDW_S__TWR | 2.53 | 1 |
|
| EISN_O_CTR | 2.47 | 1 |
|
| EIKY_TWR | 2.43 | 2 |
|
| EIBR_I_TWR | 2.41 | 1 |
|
| EISN_Y_CTR | 2.32 | 1 |
|
| EGAC_APP | 2.27 | 2 |
|
| EIDW_M_APP | 2.27 | 1 |
|
| EIDW_S_TWR | 2.24 | 3 |
|
| EISN_LS_CTR | 2.23 | 1 |
|
| EIDW_P_CTR | 2.17 | 1 |
|
| EIDW_UN__CTR | 2.15 | 1 |
|
| EISN_S_CTR | 2.08 | 7 |
|
| EGAA_R_APP | 2.0 | 2 |
|
| EINN__APP | 1.95 | 1 |
|
| EIDW_P_DEL | 1.86 | 2 |
|
| EIWF_TWR | 1.79 | 2 |
|
| EICK_GND | 1.67 | 2 |
|
| EIDW_I_CTR | 1.44 | 2 |
|
| EICK__TWR | 1.27 | 1 |
|
| EIDW__DEL | 1.25 | 2 |
|
| EIDW_T_APP | 1.22 | 2 |
|
| EISN_SE_CTR | 1.22 | 1 |
|
| EISN_G_CTR | 1.2 | 1 |
|
| LON_W_CTR | 1.11 | 1 |
|
| EIDW_1_DEL | 1.11 | 2 |
|
| EISN_O__CTR | 1.09 | 1 |
|
| EISN__B_CTR | 1.06 | 1 |
|
| EISN_2_CTR | 1.01 | 1 |
|
| EINN_GND | 0.81 | 2 |
|
| EIKN__TWR | 0.79 | 2 |
|
| EISN_SL_CTR | 0.79 | 1 |
|
| EIDW_H_CTR | 0.54 | 1 |
|
| EIWT_TWR | 0.22 | 5 |
|
| EISG_APP | 0.17 | 1 |
|
| EIKN_1_TWR | 0.13 | 1 |
|
| EIDW_D_CTR | 0.02 | 1 |
|
| EIDWGND | 0.01 | 1 |
|
| EIDW_1_TWR | 0.0 | 1 |
|
| EIKN_APP | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| APPROACH | 73.22 | 50 |
| ACC | 55.5 | 39 |
| TOWER | 49.8 | 51 |
Lifetime Stats (VATSIM)
122.9
S1
315.31
S2
138.9
S3
224.6
C1
0.0
C2
0.0
C3
229.07
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM