ATC Hours
1887.97
All Time
Sessions
1346
All Time
Lifetime ATC Hours
1902.84
Lifetime Pilot Hours
1369.57
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 464.18 | 251 |
|
| EIDW_TWR | 238.29 | 129 |
|
| EIDW_APP | 225.36 | 152 |
|
| EIDW_1_CTR | 99.47 | 61 |
|
| EIDW__TWR | 65.99 | 51 |
|
| EIDW_UN_CTR | 63.25 | 53 |
|
| EIDW_DEL | 42.26 | 60 |
|
| EICK_APP | 39.82 | 26 |
|
| EICK_TWR | 35.71 | 19 |
|
| EINN_APP | 35.64 | 31 |
|
| EISN_E_CTR | 35.06 | 24 |
|
| EIDW_S_GND | 32.41 | 34 |
|
| EGAA_APP | 24.61 | 14 |
|
| EIDW_S_TWR | 21.48 | 14 |
|
| EIDW_1_GND | 21.01 | 16 |
|
| EIDW_GND | 19.57 | 30 |
|
| EIDW__APP | 17.85 | 12 |
|
| EINN_TWR | 17.84 | 13 |
|
| EIDW_A_CTR | 16.08 | 10 |
|
| EIDW_1_APP | 16.01 | 12 |
|
| EGAA_TWR | 14.28 | 9 |
|
| EIKN_TWR | 13.49 | 8 |
|
| SAEZ_TWR | 12.06 | 5 |
|
| EISN_T_CTR | 11.95 | 5 |
|
| STC_A_CTR | 11.11 | 7 |
|
| EIDW__DEL | 10.66 | 7 |
|
| EISN__CTR | 9.49 | 24 |
|
| EIDL_TWR | 9.18 | 7 |
|
| EIDW_F_APP | 9.01 | 29 |
|
| LEBL_APP | 8.79 | 4 |
|
| EIDW_M_TWR | 8.29 | 5 |
|
| EIDW_N_GND | 8.01 | 9 |
|
| EISN_W_CTR | 7.84 | 2 |
|
| EISN_S_CTR | 7.71 | 5 |
|
| EIDW_1_TWR | 7.33 | 6 |
|
| EIDW_S__TWR | 7.31 | 7 |
|
| EISN_L_CTR | 7.24 | 4 |
|
| EICK__APP | 6.18 | 4 |
|
| EIME_TWR | 5.78 | 4 |
|
| EIDW_UN__CTR | 5.76 | 4 |
|
| BN-STR_CTR | 5.73 | 1 |
|
| SABE_TWR | 5.5 | 3 |
|
| BN-BAR_CTR | 5.48 | 1 |
|
| EICK__TWR | 5.35 | 3 |
|
| EISN_F_CTR | 5.17 | 1 |
|
| EIDW_T_APP | 4.83 | 2 |
|
| EIDW_T_TWR | 4.79 | 3 |
|
| EIDW_P_TWR | 4.26 | 5 |
|
| EIDW_TM_CTR | 4.22 | 12 |
|
| EIDW_CTR | 3.8 | 1 |
|
| EISG_TWR | 3.71 | 13 |
|
| EISN_ES_CTR | 3.69 | 1 |
|
| EINN_R_APP | 3.41 | 1 |
|
| EIDW_B_CTR | 3.35 | 1 |
|
| SCO_W_CTR | 3.31 | 4 |
|
| EISN_O_CTR | 3.3 | 1 |
|
| OKAC__CTR | 3.3 | 1 |
|
| OEJD__1_CTR | 3.25 | 1 |
|
| LIMM_U_CTR | 3.24 | 1 |
|
| SARI_TWR | 3.15 | 2 |
|
| EIDW_P_DEL | 3.06 | 3 |
|
| EISN_WS_CTR | 2.98 | 1 |
|
| EIKY_TWR | 2.93 | 2 |
|
| EIDW_Q_TWR | 2.9 | 2 |
|
| EIDW__GND | 2.88 | 4 |
|
| EISN_N_CTR | 2.83 | 2 |
|
| EISN_UW_CTR | 2.78 | 1 |
|
| EIDW_LN_CTR | 2.68 | 1 |
|
| EIDW_LN__CTR | 2.66 | 1 |
|
| LIRR_SU7_CTR | 2.62 | 1 |
|
| EIDW_N_TWR | 2.58 | 8 |
|
| LECM_R2_CTR | 2.51 | 1 |
|
| EIDW_2_CTR | 2.43 | 5 |
|
| EIDW_2_APP | 2.42 | 1 |
|
| EICK_M_TWR | 2.38 | 1 |
|
| EIDW_C_CTR | 2.38 | 2 |
|
| OEJD_2_CTR | 2.36 | 1 |
|
| EPWW_U__CTR | 2.28 | 1 |
|
| OEJN_A_CTR | 2.27 | 1 |
|
| LIMC_TWR | 2.2 | 1 |
|
| LIMM_N_CTR | 2.19 | 1 |
|
| EIDW_4_CTR | 1.9 | 1 |
|
| OERD__2_CTR | 1.87 | 1 |
|
| EIDW_Y_TWR | 1.85 | 2 |
|
| EGAA__APP | 1.82 | 1 |
|
| EIWF_TWR | 1.8 | 14 |
|
| SAWH_TWR | 1.71 | 1 |
|
| OKAC_CTR | 1.64 | 1 |
|
| TEH__W_CTR | 1.62 | 1 |
|
| LEBL__APP | 1.58 | 2 |
|
| EIWT_TWR | 1.55 | 13 |
|
| EIDW_1_DEL | 1.55 | 1 |
|
| EGAE__TWR | 1.53 | 1 |
|
| LCCC_CTR | 1.45 | 1 |
|
| EIDW_LS_CTR | 1.44 | 1 |
|
| EIDW_I_TWR | 1.4 | 1 |
|
| HECC_2X_CTR | 1.38 | 1 |
|
| SABE_1_GND | 1.35 | 1 |
|
| LECS_NC5_CTR | 1.33 | 2 |
|
| EIDW_2_GND | 1.3 | 1 |
|
| OEJD_U_CTR | 1.25 | 1 |
|
| EISN_LS_CTR | 1.09 | 3 |
|
| EICK__GND | 1.09 | 1 |
|
| EISN_B_CTR | 1.02 | 1 |
|
| EIDW_T_DEL | 0.87 | 3 |
|
| EIDW_I_CTR | 0.46 | 5 |
|
| EISN_SS_CTR | 0.46 | 1 |
|
| EISN_N__CTR | 0.2 | 2 |
|
| EINN_DEL | 0.2 | 2 |
|
| EISN_I_CTR | 0.19 | 4 |
|
| EIME_APP | 0.12 | 1 |
|
| LIMM_CTR | 0.12 | 1 |
|
| LECB_RW__CTR | 0.06 | 1 |
|
| EICK_GND | 0.06 | 1 |
|
| EIFH_TWR | 0.05 | 1 |
|
| SABE_DEL | 0.05 | 2 |
|
| EICM_TWR | 0.04 | 1 |
|
| OERD_1__CTR | 0.02 | 1 |
|
| LECM_CTR | 0.01 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| APPROACH | 130.64 | 78 |
| ACC | 99.92 | 58 |
| TOWER | 83.22 | 50 |
Lifetime Stats (VATSIM)
96.02
S1
523.17
S2
381.19
S3
785.11
C1
0.0
C2
0.0
C3
117.35
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM