ATC Hours
2284.88
All Time
Sessions
2000
All Time
Lifetime ATC Hours
2757.98
Lifetime Pilot Hours
2621.91
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 486.34 | 314 |
|
| EIDW_1_CTR | 374.33 | 271 |
|
| EIDW_APP | 337.39 | 314 |
|
| EIDW_TWR | 161.17 | 202 |
|
| EIDW_2_CTR | 70.62 | 53 |
|
| EIDW_M_TWR | 68.08 | 61 |
|
| EISN_M_CTR | 63.58 | 41 |
|
| EIDW_GND | 54.93 | 74 |
|
| EISN__CTR | 52.02 | 36 |
|
| EIDW_M_APP | 46.8 | 40 |
|
| EIDW__APP | 29.64 | 26 |
|
| EISN_L_CTR | 28.4 | 20 |
|
| EIDW_X_TWR | 26.04 | 17 |
|
| EIDW_3_CTR | 25.06 | 18 |
|
| EICK_APP | 24.23 | 25 |
|
| EINN_APP | 24.13 | 24 |
|
| EIDW__TWR | 18.31 | 22 |
|
| EISN_B_CTR | 16.37 | 15 |
|
| EISN_E_CTR | 16.17 | 18 |
|
| EIKN_TWR | 15.1 | 28 |
|
| EIDW_B_CTR | 15.0 | 13 |
|
| EISN_Y_CTR | 14.16 | 8 |
|
| EIDW_X_APP | 14.09 | 6 |
|
| EGSS_TWR | 12.44 | 23 |
|
| EIDW_A_CTR | 12.13 | 18 |
|
| EISN_W_CTR | 11.09 | 11 |
|
| EISN_X_CTR | 9.28 | 8 |
|
| EIDW_P_CTR | 8.47 | 9 |
|
| EIDW_M_CTR | 8.05 | 6 |
|
| EISN_S_CTR | 7.92 | 9 |
|
| EIDW_M_GND | 7.74 | 14 |
|
| EIDW_DEL | 7.57 | 21 |
|
| EIDW_T_APP | 7.46 | 6 |
|
| EIDW_S_GND | 7.12 | 9 |
|
| EICK_TWR | 6.91 | 16 |
|
| EKCH_APP | 6.5 | 4 |
|
| EISN_D_CTR | 6.3 | 2 |
|
| LON_W_CTR | 6.22 | 4 |
|
| EINN_TWR | 5.27 | 10 |
|
| EIDW_I_TWR | 5.26 | 3 |
|
| ENOR_X_CTR | 5.07 | 3 |
|
| EDGG_X_CTR | 5.03 | 2 |
|
| EICK__APP | 4.77 | 4 |
|
| EISN_U_CTR | 4.46 | 2 |
|
| EIDW_Y_APP | 4.41 | 4 |
|
| EISN_P_CTR | 4.32 | 5 |
|
| EKDK_CTR | 4.26 | 2 |
|
| EIDW_Y_TWR | 4.06 | 5 |
|
| EISN_T_CTR | 4.02 | 5 |
|
| EIDW__GND | 4.02 | 5 |
|
| EIDW_4_CTR | 3.94 | 6 |
|
| EIDW_A_APP | 3.86 | 3 |
|
| LOVV_Y_CTR | 3.62 | 4 |
|
| EKDK_B_CTR | 3.61 | 1 |
|
| EIDW_1_APP | 3.58 | 2 |
|
| EIDW_1__CTR | 3.47 | 4 |
|
| EIDW_1_TWR | 3.45 | 5 |
|
| EGGX_FSS | 3.44 | 4 |
|
| EPWW_X_CTR | 3.43 | 2 |
|
| EIME_APP | 3.32 | 5 |
|
| EISN_9_CTR | 3.12 | 1 |
|
| EISN_O_CTR | 3.04 | 2 |
|
| EIDW_S__GND | 3.01 | 2 |
|
| EGAA_R_APP | 3.0 | 2 |
|
| EIDW_F_APP | 2.85 | 6 |
|
| EIDW_N_GND | 2.83 | 8 |
|
| EIDW_X_CTR | 2.76 | 2 |
|
| LON_W__CTR | 2.7 | 1 |
|
| EKCH_TWR | 2.58 | 1 |
|
| EGGW_TWR | 2.44 | 7 |
|
| EKCH_A_GND | 2.39 | 1 |
|
| EIWF_TWR | 2.24 | 3 |
|
| EIDW_F__APP | 2.18 | 1 |
|
| LIRN_Y_APP | 2.17 | 1 |
|
| EIDW_B_TWR | 2.16 | 3 |
|
| EISN_C_CTR | 2.13 | 1 |
|
| EISN_7_CTR | 2.11 | 1 |
|
| LPPC_Y_CTR | 2.09 | 1 |
|
| EISN_L__CTR | 2.09 | 1 |
|
| EFIN_X_CTR | 2.07 | 2 |
|
| EKDK_X_CTR | 2.03 | 1 |
|
| EDMM_X_CTR | 1.96 | 1 |
|
| EICM_TWR | 1.87 | 1 |
|
| LGGG_X_CTR | 1.78 | 1 |
|
| EIDW_P_TWR | 1.78 | 3 |
|
| EIDW_B_APP | 1.74 | 1 |
|
| EGGW_T_TWR | 1.69 | 3 |
|
| EISN__N_CTR | 1.68 | 1 |
|
| EFIN_YD_CTR | 1.67 | 2 |
|
| STC_A_CTR | 1.52 | 1 |
|
| EIWF_M_TWR | 1.35 | 1 |
|
| EGSS__TWR | 1.27 | 1 |
|
| CZQX_FSS | 1.21 | 1 |
|
| EISN__E_CTR | 1.17 | 1 |
|
| EGKK_TWR | 1.14 | 1 |
|
| EIDW_U_CTR | 1.07 | 2 |
|
| EISN__B_CTR | 1.02 | 1 |
|
| EIKY_M_TWR | 1.02 | 1 |
|
| EINN_GND | 1.0 | 1 |
|
| EGGW__GND | 0.93 | 1 |
|
| EISN_6_CTR | 0.86 | 1 |
|
| EGSS_T_TWR | 0.8 | 1 |
|
| EIKY_TWR | 0.71 | 1 |
|
| EGGW__TWR | 0.71 | 1 |
|
| EGSS_GND | 0.58 | 1 |
|
| EIDW_US_CTR | 0.53 | 1 |
|
| EIDW_N__TWR | 0.53 | 1 |
|
| EIDW_H_CTR | 0.52 | 2 |
|
| EIDW__DEL | 0.46 | 2 |
|
| EGSS__GND | 0.36 | 1 |
|
| EISN_SW_CTR | 0.36 | 2 |
|
| EISN_N_CTR | 0.36 | 1 |
|
| EIDW_P_DEL | 0.35 | 1 |
|
| EGGW_DEL | 0.26 | 1 |
|
| EIDW_A_GND | 0.24 | 2 |
|
| EGSS__DEL | 0.1 | 1 |
|
| EICK_W_CTR | 0.1 | 1 |
|
| EISN_2_CTR | 0.08 | 1 |
|
| EIDW_S_TWR | 0.07 | 1 |
|
| SNN_CTR | 0.04 | 2 |
|
| EICA_TWR | 0.04 | 1 |
|
| EISN_I_CTR | 0.04 | 1 |
|
| EIDW_CTR | 0.03 | 1 |
|
| EICA_APP | 0.03 | 1 |
|
| LIRR_Y_APP | 0.03 | 1 |
|
| EICA_R_TWR | 0.03 | 1 |
|
| EICA_F_APP | 0.01 | 1 |
|
| EISN_B__CTR | 0.01 | 1 |
|
| EGLL_N_APP | 0.0 | 1 |
|
| LON_CTR | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 125.62 | 143 |
| APPROACH | 68.26 | 80 |
Lifetime Stats (VATSIM)
38.6
S1
258.54
S2
403.18
S3
1032.7
C1
0.0
C2
159.76
C3
52.24
I1
0.0
I2
418.84
I3
394.12
SUP
0.0
ADM