ATC Hours
2211.08
All Time
Sessions
1668
All Time
Lifetime ATC Hours
2355.95
Lifetime Pilot Hours
8899.80
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EGGD_TWR | 344.67 | 251 |
|
| LON_W_CTR | 326.55 | 221 |
|
| EGGD_APP | 236.75 | 177 |
|
| SCO_CTR | 127.52 | 81 |
|
| EGPH_APP | 122.96 | 87 |
|
| EGJJ_C_APP | 81.64 | 63 |
|
| EGGD_GND | 81.34 | 60 |
|
| LMMM_CTR | 71.81 | 51 |
|
| EGPH_TWR | 47.11 | 45 |
|
| EGLL_2_GND | 45.74 | 42 |
|
| STC_CTR | 40.2 | 26 |
|
| EGPD_APP | 39.43 | 29 |
|
| EGLL_S_TWR | 39.21 | 32 |
|
| EGGD_T_TWR | 36.45 | 28 |
|
| EGPE_APP | 34.33 | 36 |
|
| LON_N_CTR | 34.01 | 27 |
|
| EIDW_APP | 30.99 | 28 |
|
| EGGD_T_APP | 30.03 | 22 |
|
| EGPF_APP | 25.02 | 18 |
|
| EGGD_M_TWR | 24.46 | 16 |
|
| EGFF_APP | 22.66 | 16 |
|
| EGJJ_TWR | 17.39 | 12 |
|
| EISN_LS_CTR | 17.04 | 13 |
|
| LON_W__CTR | 16.72 | 10 |
|
| EGAA_APP | 14.68 | 12 |
|
| EGTE_N_APP | 13.8 | 7 |
|
| EGQS_APP | 12.13 | 16 |
|
| STC_A_CTR | 11.65 | 6 |
|
| MEM_E_TWR | 11.37 | 8 |
|
| EGXC_APP | 10.6 | 12 |
|
| EGLL_N_APP | 9.24 | 10 |
|
| EGNM_APP | 7.7 | 3 |
|
| EGXC_TWR | 7.14 | 9 |
|
| EGPB_APP | 7.11 | 8 |
|
| EGCC_S_APP | 6.98 | 7 |
|
| EGAA_R_APP | 6.78 | 5 |
|
| EGCN_TWR | 6.18 | 9 |
|
| MAN_W_CTR | 6.07 | 3 |
|
| LXGB_R_APP | 5.82 | 5 |
|
| SCO__CTR | 5.42 | 4 |
|
| EGVN_TWR | 4.93 | 5 |
|
| LON_C_CTR | 4.92 | 4 |
|
| EIDW_S_TWR | 4.7 | 3 |
|
| LON__W_CTR | 4.58 | 2 |
|
| EGGD_M_GND | 4.38 | 3 |
|
| EGOV_TWR | 4.35 | 6 |
|
| LON_S_CTR | 4.19 | 3 |
|
| EGNX_APP | 4.12 | 2 |
|
| EGNT_R_APP | 3.84 | 4 |
|
| EISN_CTR | 3.82 | 2 |
|
| EGGD_T_GND | 3.81 | 2 |
|
| EGJJ_GND | 3.67 | 6 |
|
| LON_NE_CTR | 3.56 | 2 |
|
| EISN_S_CTR | 3.53 | 10 |
|
| EGQS_TWR | 3.36 | 4 |
|
| LON_WX_CTR | 3.32 | 1 |
|
| EISN_LS__CTR | 3.17 | 1 |
|
| ESSEX_APP | 3.09 | 5 |
|
| EGPO_A_APP | 2.88 | 1 |
|
| EGGD_M_APP | 2.83 | 2 |
|
| EGHQ__APP | 2.75 | 1 |
|
| SCO_WD_CTR | 2.74 | 1 |
|
| EGBB_APP | 2.7 | 2 |
|
| SCO_1_CTR | 2.65 | 2 |
|
| EGKK__TWR | 2.47 | 2 |
|
| LON_23_CTR | 2.41 | 1 |
|
| EGHE_APP | 2.35 | 1 |
|
| EGPH__TWR | 2.34 | 1 |
|
| EGPH__APP | 2.33 | 2 |
|
| EGSH_APP | 2.29 | 1 |
|
| SCO_L__CTR | 2.22 | 1 |
|
| EGGD_F_APP | 2.21 | 1 |
|
| EGPK_APP | 2.21 | 2 |
|
| EGQL_APP | 2.2 | 1 |
|
| EGJB_TWR | 2.19 | 1 |
|
| EGJJ_APP | 2.13 | 2 |
|
| EGMC_APP | 2.11 | 1 |
|
| EGJJ__TWR | 2.1 | 1 |
|
| EGHQ_APP | 2.09 | 1 |
|
| EGKA_APP | 2.06 | 1 |
|
| EGYM_APP | 2.06 | 3 |
|
| EGVN_APP | 2.01 | 1 |
|
| EGVN_L_APP | 2.01 | 1 |
|
| EIDW_UN__CTR | 1.98 | 1 |
|
| EGJJ_C__APP | 1.93 | 1 |
|
| SCO_D_CTR | 1.93 | 1 |
|
| EGBJ_T_TWR | 1.84 | 1 |
|
| EGKK_TWR | 1.71 | 1 |
|
| SCO_W_CTR | 1.7 | 1 |
|
| SCO_E_CTR | 1.7 | 2 |
|
| EGHH_TWR | 1.66 | 1 |
|
| EGPE_R_APP | 1.65 | 3 |
|
| EGNX__APP | 1.62 | 1 |
|
| EGYD_TWR | 1.55 | 1 |
|
| EGSS_APP | 1.54 | 1 |
|
| LON_W1_CTR | 1.54 | 1 |
|
| EGPF__APP | 1.5 | 1 |
|
| MAN_CTR | 1.49 | 1 |
|
| EGPH_M_APP | 1.42 | 1 |
|
| EGFF__APP | 1.38 | 1 |
|
| LON_M_CTR | 1.29 | 1 |
|
| STC_W_CTR | 1.29 | 1 |
|
| EGFF_TWR | 1.27 | 2 |
|
| EGGD__TWR | 1.23 | 1 |
|
| LMML_TWR | 1.12 | 2 |
|
| EGJJ_S__APP | 1.07 | 1 |
|
| EGJB__GND | 1.04 | 1 |
|
| EGKK_APP | 1.04 | 1 |
|
| EGLL_1_APP | 0.97 | 1 |
|
| EGGW_APP | 0.92 | 1 |
|
| EGGD_N_TWR | 0.87 | 1 |
|
| EGOV_APP | 0.84 | 1 |
|
| EGFF__TWR | 0.72 | 1 |
|
| EGYP_APP | 0.66 | 2 |
|
| EGTB_TWR | 0.62 | 1 |
|
| EGPB_TWR | 0.46 | 1 |
|
| EGSS__APP | 0.42 | 1 |
|
| EGGD_1_GND | 0.26 | 1 |
|
| EGJA_GND | 0.17 | 1 |
|
| EGCN_APP | 0.09 | 4 |
|
| EGPL_TWR | 0.09 | 2 |
|
| EGTE_APP | 0.06 | 1 |
|
| EGGD_1_TWR | 0.01 | 1 |
|
| EGDD_TWR | 0.01 | 1 |
|
| LMML_CTR | 0.01 | 1 |
|
| EGTE_TWR | 0.0 | 1 |
|
| EGJA_TWR | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 182.04 | 122 |
| APPROACH | 121.83 | 95 |
| ACC | 49.65 | 31 |
Lifetime Stats (VATSIM)
271.22
S1
483.66
S2
451.38
S3
1022.16
C1
0.0
C2
1.22
C3
0.0
I1
0.0
I2
0.0
I3
126.31
SUP
0.0
ADM